Significant shareholders
The following shareholders, known to Cicor Technologies Ltd. from its share register and from published disclosures of shareholdings in the Swiss Official Gazette of Commerce, each held more than 3% of the total share capital. Cicor Technologies is not aware of any shareholders’ agreement regarding shares in Cicor Technologies.
12.09.2022 | Publication of the notification | Current shareholding in % | Purchase rights through MCB in % |
OEP 80 B.V. | 27.04.2022 | 24.98 | 29.80 |
Cicor Technologies Ltd. | 23.04.2022 | 9.98 | - |
Lock-up group Axis Electronics Ltd. | 26.04.2022 | 7.79 | - |
LLB Swiss Investment AG | 22.06.2023 | 3.76 | 1.29 |
Escatec Holdings Ltd. | 12.02.2022 | 3.63 | 2.19 |
Fund Partner Solutions (Suisse) SA | 24.09.2022 | 3.28 | - |
Quaero Capital SA | 01.02.2023 | 3.16 | - |
Source: https://www.ser-ag.com/en/resources/notifications-market-participants/significant-shareholders.html#/
Disclosure of shareholdings
Information about significant shareholders are available on the website of SIX Swiss Exchange. Please use the Link "Disclosure of shareholdings".