Key figures
Full details of the latest results can be found in our Annual Report 2023 and Half-Year Report 2024.
Publications Overview
| 2020 | 2021 | 2022 | 2023 | |
Order entry | CHF 1 000 | 216 047 | 286 614 | 358 878 | 399 775 |
Net sales | CHF 1 000 | 214 891 | 239 044 | 313 193 | 389 890 |
Book-to-bill ratio |
| 1.01 | 1.20 | 1.15 | 1.03 |
EBITDA | CHF 1 000 | 19 362 | 23 122 | 32 274 | 45 135 |
EBITDA | % | 9.0 | 9.7 | 10.3 | 11.6 |
Operating profit (EBIT) | CHF 1 000 | 8 851 | 12 204 | 12 234 | 23 368 |
EBIT (core) | CHF 1 000 | - | 12 963 | 21 405 | 32 734 |
Net profit (reported) | CHF 1 000 | 4 172 | 7 482 | 3 820 | 6 083 |
Net profit (core) | CHF 1 000 | - | 8 174 | 12 266 | 16 653 |
Earnings per share (reported) | CHF | 1.44 | 2.57 | 1.03 | 1.37 |
Earnings per share (core) | CHF | - | 2.81 | 3.30 | 3.76 |
Number of Employees | FTE as per Dec 31 | 1 901 | 2 181 | 2 217 | 2 551 |
Equity ratio |
| 41.9 | 27.6 | 40.6 | 41.0 |