
CHF 1,000 | 2007* | 2008** | 2009 | 2010 | 2011 |
Consolidated net sales | 203,115 | 208,439 | 160,088 | 182,966 | 178,678 |
|
|
|
|
|
|
- PCB | 55,187 | 49,586 | 29,614 | 36,524 | 36,312 |
- ME | 22,819 | 35,319 | 32,632 | 30,287 | 28,708 |
- ES | 125,118 | 123,565 | 97,972 | 93,782 | 94,896 |
- ASIA |
|
|
| 23,143 | 19,854 |
|
|
|
|
|
|
|
|
|
|
|
|
Net profit/loss | 11,369 | -21,572 | -7,667 | 74 | -2,416 |
|
|
|
|
|
|
Earnings per share (CHF) | 5.18 | -9.96 | -3.46 | -0.02 | -0.80 |
|
|
|
|
|
|
Employees | 890 | 1,449 | 1,201 | 1,306 | 1,372 |
|
|
|
|
|
|
Shareholders’ equity | 153,978 | 129,723 | 125,078 | 120,042 | 119,604 |
Equity ratio | 57.2% | 57.9% | 59.1% |
| 59.1% |
|
|
|
|
|
|
|
|
|
|
|
|
*) ME Division consolidated from 1 April 2007
**) ESG Group consolidated from 1 May 2008